EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
107977 | Dhaka College | Day | Bangla | Science | Male | 5.00 | 0 | 900 |
107977 | Dhaka College | Day | Bangla | Humanities | Male | 4.50 | 0 | 150 |
107977 | Dhaka College | Day | Bangla | Business Studies | Male | 5. | 0 | 150 |
107855 | Adamjee Cantonment College | Morning | Bangla | Science | Co-Education | 5.00 | 0 | 1250 |
107855 | Adamjee Cantonment College | Morning | English | Science | Co-Education | 5.00 | 0 | 375 |
107855 | Adamjee Cantonment College | Morning | Bangla | Humanities | Co-Education | 4.50 | 0 | 220 |
107855 | Adamjee Cantonment College | Morning | Bangla | Business Studies | Co-Education | 5. | 0 | 600 |
107855 | Adamjee Cantonment College | Morning | English | Business Studies | Co-Education | 5. | 0 | 100 |
107975 | Dhaka City College | Morning | Bangla | Science | Female | 5.00 | 0 | 600 |
107975 | Dhaka City College | Morning | English | Science | Female | 5. | 0 | 150 |
107975 | Dhaka City College | Day | English | Science | Male | 5. | 0 | 150 |
107975 | Dhaka City College | Day | Bangla | Science | Male | 5.00 | 0 | 1000 |
107975 | Dhaka City College | Morning | Bangla | Humanities | Female | 3.50 | 0 | 75 |
107975 | Dhaka City College | Day | Bangla | Humanities | Male | 3.50 | 0 | 87 |
107975 | Dhaka City College | Day | Bangla | Business Studies | Male | 4. | 0 | 700 |
107975 | Dhaka City College | Morning | English | Business Studies | Female | 3.50 | 0 | 150 |
107975 | Dhaka City College | Morning | Bangla | Business Studies | Female | 4. | 0 | 700 |
107975 | Dhaka City College | Day | English | Business Studies | Male | 3.50 | 0 | 150 |
108572 | Milestone College | Morning | Bangla | Science | Co-Education | 4 | 1 | 2300 |
108572 | Milestone College | Morning | English | Science | Co-Education | 4 | 1 | 300 |
108572 | Milestone College | Morning | Bangla | Humanities | Co-Education | 2 | 1 | 250 |
108572 | Milestone College | Morning | English | Business Studies | Co-Education | 2 | 1 | 50 |
108572 | Milestone College | Morning | Bangla | Business Studies | Co-Education | 2 | 1 | 400 |
108207 | Dhaka Commerce College | Day | English | Science | Co-Education | 4 | 0 | 100 |
108207 | Dhaka Commerce College | Day | Bangla | Science | Co-Education | 4 | 0 | 1100 |
108207 | Dhaka Commerce College | Day | English | Business Studies | Co-Education | 3.5 | 0 | 100 |
108207 | Dhaka Commerce College | Day | Bangla | Business Studies | Co-Education | 3.5 | 0 | 1100 |
108357 | Viqarunnisa Noon School & College | Morning | Bangla | Science | Female | 5 | 3.5 | 1670 |
108357 | Viqarunnisa Noon School & College | Morning | English | Science | Female | 5 | 3.5 | 160 |
108357 | Viqarunnisa Noon School & College | Morning | Bangla | Humanities | Female | 4 | 3.5 | 250 |
108357 | Viqarunnisa Noon School & College | Morning | Bangla | Business Studies | Female | 4.5 | 3 | 300 |
107859 | B. A. F. Shaheen College | Morning | English | Science | Co-Education | 4.5 | 1 | 120 |
107859 | B. A. F. Shaheen College | Morning | Bangla | Science | Co-Education | 4.5 | 1 | 500 |
107859 | B. A. F. Shaheen College | Morning | Bangla | Humanities | Co-Education | 2.5 | 1 | 150 |
107859 | B. A. F. Shaheen College | Morning | Bangla | Business Studies | Co-Education | 3.5 | 1 | 300 |
108277 | Ideal School And College Motijheel | Morning | Bangla | Science | Female | 5 | 4.5 | 585 |
108277 | Ideal School And College Motijheel | Morning | English | Science | Female | 5 | 1 | 80 |
108277 | Ideal School And College Motijheel | Morning | Bangla | Humanities | Female | 3 | 3 | 190 |
108277 | Ideal School And College Motijheel | Morning | Bangla | Business Studies | Female | 4.5 | 4 | 190 |
ঢাকার সেরা কলেজসমূহের ভর্তির নুন্যতম যোগ্যতা ও অন্যান্য প্রয়োজনীয় সকল তথ্য ২০২০-২০২১
by Kaif Hossain
আরো দেখুন
গ্যালাক্সি এস 9 আসছে ২৫শে ফেব্রুয়ারী
January 25, 2018 | 07:14 AMচট্টগ্রাম প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় (CUET), ভর্তির ন্যূনতম যোগ্যতা ও প্রয়োজনীয় সকল তথ্য
September 1, 2017 | 08:08 AMচট্টগ্রাম প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় (CUET), ভর্তির ন্যূনতম যোগ্যতা ও প্রয়োজনীয় সকল তথ্য
বাংলাদেশ কৃষি বিশ্ববিদ্যালয় (BAU), ভর্তির ন্যূনতম যোগ্যতা ও প্রয়োজনীয় সকল তথ্য
June 23, 2017 | 12:31 PMবাংলাদেশ কৃষি বিশ্ববিদ্যালয় (BAU), ভর্তির ন্যূনতম যোগ্যতা ও প্রয়োজনীয় সকল তথ্য