LAST UPDATED: JUL 1,2023
Table of contents
Open Table of contents
What is EIIN?
EIIN is Educational Institute Identification Number. EIIN is unique for every individual institute. It is used to differentiate an individual institute from others.
To find any educational institution’s EIIN Click here to get the list of all institution’s.
EIIN numbers of colleges are required for admission to colleges after SSC. Let’s take a look at EIIN No. of all colleges in the Rangpur district. Click the “+” button to the left to see the whole table on mobile.
NAME | EIIN | DISTRICT | THANA | P.O | LOCATION | MOBILE |
---|---|---|---|---|---|---|
AKHIRA HAT COLLEGE | 127667 | RANGPUR | MITHA PUKUR | LALPUKUR | BARA GHARIA MADARPUR | View |
AMADPUR COLLEGE | 127946 | RANGPUR | PIRGANJ | JAHANGIRABAD | AMADPUR | View |
ANANDALOKE DEGREE MAHABIDYALOYA | 127491 | RANGPUR | RANGPUR SADAR | KOBARU | KOBARU | View |
ANNODANAGAR COLLEGE | 127775 | RANGPUR | PIRGACHHA | ANNADANAGAR | ANNADANAGAR AND KHAMER NAYA BARI | View |
ARCADIA INTERNATIONAL COLLEGE | 135304 | RANGPUR | RANGPUR SADAR | RANGPUR | KERANIPARA | View |
BADAR GANJ DEGREE COLLEGE | 127233 | RANGPUR | BADARGANJ | BADARGANJ | JAMUBARI | View |
BADARGANJ MOHILA COLLEGE | 127234 | RANGPUR | BADARGANJ | BADARGANJ | SAHAPUR | View |
BAIRATI DEGREE COLLEGE | 127663 | RANGPUR | MITHA PUKUR | BAIRATI HA T | EMADPUR | View |
BAKSHIGANJ DEGREE COLLEGE | 127236 | RANGPUR | BADARGANJ | AFTABABAD | BUJRUK BAGBAR | View |
BALARHAT ADARSHA DEGREE COLLEGE | 127671 | RANGPUR | MITHA PUKUR | BALAR HAT | BUJHRUK JHALAI | View |
BALARHAT COLLEGE | 127669 | RANGPUR | MITHA PUKUR | BALAR HAT | BUJRUK JHALAI | View |
BARAIBARI COLLEGE | 131973 | RANGPUR | GANGACHARA | ALAM BIDITAR | PAIKAN | View |
BHENDABARI DEGREE COLLEGE | 127941 | RANGPUR | PIRGANJ | BHENDABARI | BHENDABARI | View |
CHAK ISABPUR DEGREE COLLEGE | 127488 | RANGPUR | RANGPUR SADAR | CHANDANPAT | CHAK ISABPUR | View |
CHATRA DEGREE COLLEGE | 127943 | RANGPUR | PIRGANJ | CHATRA KATCHARY | CHATRA | View |
CHATRA MOHILA COLLEGE | 133821 | RANGPUR | PIRGANJ | CHATRA KACHARI | CHATRA | View |
CHHARAN COLLEGE | 127670 | RANGPUR | MITHA PUKUR | CHARAN | BARABALA | View |
DEVI CHOWDHURANI DEGREE COLLEGE | 127768 | RANGPUR | PIRGACHHA | CHOWDHURANI | SUBID | View |
DHAPERHAT MONIDRISHNA SEN DEGREE COLLEGE | 127940 | RANGPUR | PIRGANJ | DHAPERHAT | BISHNUPUR | View |
EKARCHALI DIGRRE COLLEGE | 127978 | RANGPUR | TARAGANJ | EKRACHALI | EKARCHALI | View |
GANGA CHARA DEGREE COLLEGE | 127298 | RANGPUR | GANGACHARA | GANGACHARA | NOBONIDAS | View |
GANGA CHARA WOMENS DEGREE COLLEGE | 127299 | RANGPUR | GANGACHARA | GANGACHARA | GANGACHARA | View |
GOVT. BEGUM ROKEYA COLLAGE, RANGPUR | 127485 | RANGPUR | RANGPUR SADAR | RANGPUR | SALBAN | View |
GOVT. CHARMICHEAL COLLEGE RANGPUR | 127489 | RANGPUR | RANGPUR SADAR | CARMICHAEL COLLEGE | COLLEGE ROAD | View |
GURZIPARA COLLEGE | 127945 | RANGPUR | PIRGANJ | GURZIPARA | CHAPABARI | View |
HARAGACH MODEL COLLEGE | 127360 | RANGPUR | KAUNIA | HARGACHA | SIT SARAI 250/3 | View |
HARGACHH COLLEGE | 127356 | RANGPUR | KAUNIA | HARAGACHH | BANUPARA | View |
HENA MEMORIAL MOHILA MAHABIDDALAYA | 127661 | RANGPUR | MITHA PUKUR | MITHAPUKUR | KASHEPUR | View |
ISLARHAT UTTARBANGA MODEL COLLEGE | 137723 | RANGPUR | PIRGACHHA | CHOWDHURANI | MOKRAMPUR | View |
ITAKUMARI SHIBCHANDRA ROY COLLEGE | 127773 | RANGPUR | PIRGACHHA | ITAKUMARI | ITAKUMARY | View |
KADIRABAD WOMEN COLLEGE | 135384 | RANGPUR | PIRGANJ | KADIRABAD | KADIRABAD | View |
KAUNIA COLLEGE | 127357 | RANGPUR | KAUNIA | KAUNIA | KAUNIA | View |
KAUNIA WOMEN’S DEGREE COLLEGE | 127358 | RANGPUR | KAUNIA | KAUNIA | SAHABAZ | View |
KHADIJA ABEDIN CHOWDHURANI COLLEGE | 135349 | RANGPUR | PIRGACHHA | CHOWDHURANI | SULLI PARA | View |
KHALASHPIR BANGABANDHU COLLEGE | 127944 | RANGPUR | PIRGANJ | KHALASHPUR | LAKSHMIPUR THAKURDAS | View |
KUTUBPUR DEGREE COLLEGE | 127235 | RANGPUR | BADARGANJ | NATARAM | VILL- ROSTOMABAD | View |
LALDIGHI PIRPAL COLLEGE | 127237 | RANGPUR | BADARGANJ | MANDALPARA | RADHANAGAR | View |
MADARGANJ COLLEGE | 127939 | RANGPUR | PIRGANJ | GOPIGRAM | HASANPUR | View |
MAHIGONJ COLLEGE RANGUUR | 127482 | RANGPUR | RANGPUR SADAR | MAHIGANJ | MAHIGONJ | View |
MIRBAGH DEGREE COLLEGE | 127359 | RANGPUR | KAUNIA | MIRBAGH | MAHESHA | View |
MIRZAPUR BASIR UDDIN DEGREE COLLEGE | 127668 | RANGPUR | MITHA PUKUR | DEULPARA | ISLAMPUR | View |
MITHAPUKUR COLLEGE | 127664 | RANGPUR | MITHA PUKUR | MITHAPUKUR | MITHAPUKUR | View |
MOHIOSHI BEGUM ROKEYA WOMENS COLLEGE | 132038 | RANGPUR | PIRGANJ | GOZIPARA | GOZIPARA (MONDOL PARA) | View |
MOULANA KERAMAT ALI COLLEGE | 127487 | RANGPUR | RANGPUR SADAR | RANGPUR | BADARGONJ ROAD RANGPUR | View |
NAYAPUKUR MAJIDA KHATUN WOMEN’S COLLEGE | 127493 | RANGPUR | RANGPUR SADAR | PALISHCHARAHAT | FAZIL KHAN | View |
OXBRIDGE COLLEGE | 135385 | RANGPUR | RANGPUR SADAR | SHALBAN | 196, CENTRAL ROAD, RANGPUR | View |
PAIRANAND BEGUM ROKEYA SMRITY DEGREE COLLEGE | 127666 | RANGPUR | MITHA PUKUR | BEGUM ROKEY SMREETI | KHORDO MUDARPUR | View |
PAKURIA SHARIF COLLEGE | 132045 | RANGPUR | GANGACHARA | PAKURIA SHARIF | VILL: PAKURIA SHARIF | View |
PAOTANA HAT COLLEGE | 127774 | RANGPUR | PIRGACHHA | PAOTANA HAT | ADAM | View |
PIRGACHHA COLLEGE | 127769 | RANGPUR | PIRGACHHA | PIRGACHA | CHANDIPUR | View |
Showing 1 to 50 of 72 entries