LAST UPDATED : APR 10, 2024
What is EIIN?
EIIN is Educational Institute Identification Number. EIIN is unique for every individual institute. It is used to differentiate an individual institute from others.
To find any educational institution’s EIIN Click here to get the list of all institution’s.
EIIN numbers of colleges are required for admission to colleges after SSC. Let’s take a look at EIIN No. of all colleges in the Satkhira district. Click the “+” button to the left to see the whole table on mobile.
NAME | THANA | EIIN | P.O | LOCATION | MOBILE | Mobile Number |
---|---|---|---|---|---|---|
A P S DEGREE MAHABIDDALOY | ASSASUNI | 118608 | NAKNA | LASKARI KHAJRA | 1712156662 | View |
ADVOCATE ABDUR RAHMAN COLLEGE | SATKHIRA SADAR | 118907 | BENERPOTA | BINAR POTA | 1711276703 | View |
AKHRAKHOLA IDEAL COLLEGE | SATKHIRA SADAR | 133837 | AKHRAKHOLA | AKHRAKHOLA | 1717222673 | View |
ALIPUR ADARSHA MOHILA COLLEGE | SATKHIRA SADAR | 134654 | ALIPUR | ALIPUR | 1713689404 | View |
ASSASUNI DEGREE COLLEGE | ASSASUNI | 118609 | ASSASUNI | ASSASUNI | 1720596412 | View |
ASSASUNI MOHILA COLLEGE | ASSASUNI | 118610 | ASSASUNI | SREE KOLOS | 1720529514 | View |
BANGABANDHU MOHILA COLLEGE | KALAROA | 118728 | KALAROA | TOLSHIDANGA | 1674370605 | View |
BEGUM KHALADA ZIA COLLAGE | KALAROA | 118733 | DHAN DIA | DHANDIA | 1720524999 | View |
BHALUKA CHANDPUR ADARSHA COLLEGE | SATKHIRA SADAR | 118902 | BHALUKA CHANDPUR | BHALUKA CHANDPUR | 1711075128 | View |
BOALIA MUKTI JODDAH COLLEGE | KALAROA | 132052 | BOALIA | BOALIA | 1720537471 | View |
BUDHATA MOHILA COLLEGE | ASSASUNI | 131921 | PAITHALI | BEULA | 1711065817 | View |
BURI GOALINI GABURA COLLEGE | SHYAMNAGAR | 118995 | BURI GOALINI | BURIGOALINI | 1720525074 | View |
CHANDANPUR UNITED COLLEGE | KALAROA | 118732 | CHANDANPUR | GOYRA | 1720002919 | View |
D.R.M UNITED IDEAL COLLEGE | KALIGANJ | 118796 | RATANPUR | ROGHURAMPUR | 1715609577 | View |
DATHVANGA MOHABIDDALOY | SATKHIRA SADAR | 118913 | BAIKARI | KATHANDA | 1727858688 | View |
DEBHATA COLLEGE | DEBHATA | 118643 | DEBHATA | DEBHATA | 1922689962 | View |
ENGINEER SK. MUJIBUR RAHMAN COLLEGE | KALAROA | 133852 | BAMONKHALI | BAMONKHALI | 1754091921 | View |
GAVA IDEAL COLLEGE | SATKHIRA SADAR | 118903 | BANGDAHA | GAVA | 1711450415 | View |
GOVT. SHYAM NAGAR MOHSIN COLLEGE | SHYAMNAGAR | 118992 | NOKIPUR | HAIBATPUR | 1712128687 | View |
HABIBUL ISLAM COLLEGE | KALAROA | 131988 | HAMIDPUR | MIRZAPUR | 1736094449 | View |
HAJI JALALUDDIN ADARSHA COLLEGE | ASSASUNI | 118611 | BADARTALA | BADARTALA | 1711354653 | View |
HAZI KEYAMUDDIN MEMORIAL MOHILA COLLEGE | DEBHATA | 118641 | SAKHIPUR | SAKHIPUR | 1720537398 | View |
HAZI NASIR UDDIN COLLEGE | KALAROA | 118727 | SALIMPUR | SALIMPUR | 1717864099 | View |
IDEAL MOHILA COLLEGE | TALA | 132013 | BARUIPARA | MAGURA | 1729656698 | View |
ISLAMIA MAHILA COLLEGE | SATKHIRA SADAR | 118915 | BABULIA | MIRZAPUR BANSGHATA | 1729416412 | View |
JHAUDANGA COLLEGE | SATKHIRA SADAR | 118904 | JHAUDNAGA | JHAUDANGA | 1712242761 | View |
K.M.S.R ISLAMIA MOHABIDDALAYA | KALIGANJ | 131922 | MOHAMMAD NAGOR | MANPUR | 1718746621 | View |
KALAROA GOVT COLLEGE | KALAROA | 118730 | KALAROA | ZEKRA | 1912479303 | View |
KALIGANJ DEGREE COLLEGE | KALIGANJ | 118793 | KALIGANJ | BAZARGRAM | 1712272363 | View |
KATUNIA RAJBARI DEGREE COLLEGE | KALIGANJ | 118792 | PIRGAZON | TERULIA | 1714673242 | View |
KAZI ALAUDDIN DEGREE COLLEGE | KALIGANJ | 118797 | TARALI | JAFARPUR | 1716504118 | View |
KAZIRHAT COLLEGE | KALAROA | 118726 | HELATALA | FAZILKATHI | 1716173273 | View |
KHAN BAHADUR AHSAN ULLAH COLLEGE | DEBHATA | 118642 | SAKHIPUR | SAKHIPUR | 1711182348 | View |
KUMIRA MAHILA DEGREE COLLEGE | TALA | 119102 | KUMIRA | KUMIRA | 1711383226 | View |
M. A. GAFUR MODEL COLLEGE | SATKHIRA SADAR | 131986 | SATKHIRA | BATKAKHALI | 1774713126 | View |
MUNSHIGONJ COLLEGE | SHYAMNAGAR | 118994 | KADAMTALA | MUNSHIGONJ | 1715489606 | View |
NALTA AHSHNIA MISSION RESIDENTIAL COLLEGE | KALIGANJ | 118795 | NALTA MOBARAK NAGAR | NALTA | 1711668264 | View |
NOWABENKI MOHABIDDYALAY | SHYAMNAGAR | 118991 | NOWABENKI | NOWABENKI | 1716580391 | View |
PATKEL GHATA HARUN OR RASHID DEGREE COLLEGE | TALA | 119104 | PATKEL GHATA | BAGUNI | 1720529269 | View |
ROKEYA MANSUR MOHILA COLLEGE | KALIGANJ | 118794 | BAZAR GRAM | BAZAR GRAM | 1716407234 | View |
SAFURANNESA MOHILA COLLAGE | SATKHIRA SADAR | 118909 | BAKAL | ITAGACHA | 1712682199 | View |
SATKHIRA CITY COLLEGE | SATKHIRA SADAR | 118912 | SATKHIRA | RASULPUR | 1720506083 | View |
SATKHIRA COMMERCE COLLEGE | SATKHIRA SADAR | 135311 | SATKHIRA | OLD SATKHIRA | 1717010922 | View |
SATKHIRA DAY NIGHT COLLAGE (DAY) | SATKHIRA SADAR | 118908 | SATKHIRA | SULTANPUR | 1712001164 | View |
SATKHIRA GOVERMENT MOHILA COLLEGE | SATKHIRA SADAR | 118910 | SATKHIRA | 3581/2783 | 1718134866 | View |
SATKHIRA GOVT. COLLEGE | SATKHIRA SADAR | 118906 | SATKHIRA | RAJAR BAGAN | 1714251727 | View |
SHAHEED MUKTIJODHYA COLLEGE | TALA | 119107 | TALA | TALA | 1774722396 | View |
SHAHEED ZIAUR RAHMAN MOHABIDHALIOY | TALA | 119109 | TIKARAMPUR | DULUA | 1712073360 | View |
SHAHID SMRITI DEGREE COLLEGE | SATKHIRA SADAR | 118911 | BANSDAHA | SATANI VADRA | 1711359714 | View |
SHALIKHA COLLEGE | TALA | 119106 | HARIHARNAGAR | MURAGACHHA | 1720529200 | View |
Showing 1 to 50 of 59 entries
