LAST UPDATED: MAY 17, 2023
Table of contents
Open Table of contents
What ISP means/What is the full form of ISP?
Ans: ISP means Internet Service Provider.
What is the purpose of this list?
Ans: This list is about all the Category-A ISP Licensed ISP (Internet Service Providers) of Bangladesh. Here you can find out about all the Category-A ISP Licensed ISP including ISP name, license No. , license type, and address.
Operator | Address | License No & Issue Date | Police Station/ Thana |
---|---|---|---|
13 Online | Cha 119, North Badda, Badda, Dhaka-1212. | BTRC/LL/ISP-Cat:A(177)13 Online/2013-165 datetime: 19.03.2014 | PS: Badda, Banani & Rampura |
3R Communications | 22, Ali Hossain Khan Road Chawk Bazar, Dhaka-1100 | 14.32.0000.007.59.049.17.437 datetime: 28.03.2018 | PS: Bangshal, Chawkbazar & Kamrangirchar |
3R Net | 164/2, Boro Moghbazar (Ground Floor) Doctor Goli, Ramna, Dhaka-1217 | 14.32.0000.007.59.411.19.808 datetime: 05.08.2019 | PS: Ramna |
4G Network BD Ltd. | Rajuk Commercial Complex (5th Floor), Shop-624, Sector-07, Uttara, Dhaka | 14.32.0000.007.59.149.18.627 datetime: 14.08.2018 | PS: Uttara (West) |
69 System | 116/4, East Maniknagar Mugda, Dhaka | 14.32.0000.007.59.050.17.448 datetime: 28.03.2018 | PS: Mugda |
A Dot Net | 43/2, Meradia, Noyapara, Khilgaon, Dhaka-1219 | 14.32.0000.007.59.239.18.736 datetime: 30.01.2019 | PS: Khilgaon |
A One Online | 40/41, Probal Housing, Ring Road, Adabar, Dhaka | 14.32.0000.007.59.285.18.719 datetime: 17.01.2019 | PS: Adabor |
A-1 Dot Net | Begum Jahura Complex, Plot- 15 C/A Road-12, Section-14, Uttara, Dhaka-1230 | 14.32.0000.007.56.381.16.250 datetime: 17.11.2016 | PS: Uttara (West) |
A-One Cable Network | 57, Nawab Katra, Nimtoli Dhaka-1000 | 14.32.0000.007.59.010.17.420 datetime: 05.03.2018 | PS: Bangshal |
A.M.R Link | Plot-69, Rajuk Kormochari Commercial Complex, Sector-7, Uttara (West), Dhaka-1230. | 14.32.0000.007.59.405.19.836 datetime: 18.08.2019 | PS: Uttara (West) |
A.R Fast Net System | 147/3, Sakina Bhaban Arambagh, Motihjil, Dhaka-1000. | 14.32.0000.007.56.228.15.225 datetime: 15.03.2016 | PS: Motijheel |
A1 Communication (ISP) | Plot-69, Rajuk Kormochari Commercial Complex, Sector-7, Uttara (West), Dhaka-1230. | 14.32.0000.007.59.408.19.894 datetime: 20.10.2019 | PS: Uttara (West) |
A1 Network | 65, Green Road (3rd Floor) Kalabagan, Dhaka-1205. | 14.32.0000.007.59.379.19.796 datetime: 01.08.2019 | PS: Kalabagan |
A2Z Network | 567, Noyagaon, Kamrangirchar Dhaka-1211 | 14.32.0000.007.59.319.18.852 datetime: 21.08.2019 | PS: Kamrangirchar |
AB Telecom | 39, Kotbari, Abdullahpur Dakshinkhan, Dhaka-1230 | 14.32.0000.007.59.017.17.456 datetime: 22.03.2018 | PS: Dakshinkhan |
ABC Net | 69/ka, PcCulture Housing Socity, Shaymoli, Mohammadpur, Dhaka-1207. | 14.32.0000.007.56.449.16.301 datetime: 19.12.2016 | PS: Mohammadpur |
Abroad | House: Kha-177/1, Khilkhet, Nikuja Road-01 (Tanpara), Khilkhet, Dhaka-1229 | 14.32.0000.007.56.294.16.344 datetime: 01.02.2017 | PS: Khilkhet |
Access Net | 133/4, Malibag First Lane Dhaka-1217. | BTRC/LL/ISP-Cat:A(141)Access Net/2012-138 datetime: 20.09.2012 | PS: Motijheel, Ramna, Rampura, Sabujbag & Uttara |
Access Online BD | 29, South Goran, Khilgaon Dhaka-1219 | 14.32.0000.007.59.191.18.696 datetime: 17.01.2019 | PS: Khilgaon |
ACER Net | 241, Alubdi, Mirpur-12, Pallabi, Dhaka-1216 | 14.32.0000.007.59.199.18.652 datetime: 31.10.2018 | PS: Rupnagar |
Active Multimedia | 128/A Banshal Road, Dhaka-1100 | 14.32.0000.007.56.283.16.325 datetime: 24.01.2017 | PS: Bangshal |
Active Network | 218, Elephant Road, 15/A, Sahera tropical center, Room-15 (6th Floor), Dhaka-1205 | 14.32.0000.007.56.284.15.306 datetime: 02.01.2017 | PS: Kalabagan, New Market & Shahbag |
AD Home Network | House-36, Road-02, Block-C, Banosree, Rampura, Dhaka-1219 | 14.32.0000.007.59.169.18.664 datetime: 31.10.2018 | PS: Rampura |
Add Net | 359, Ahamed Nagor, Mirpur, Dhaka-1216. | 14.32.0000.007.59.294.19.759 datetime: 14.02.2019 | PS: Mirpur |
Adel Online Technology | Plot-34, HM Plaza, Room-11/B (14th Floor), Sector-03, Uttara, Dhaka-1230. | 14.32.0000.007.56.329.16.347 datetime: 05.02.2017 | PS: Uttara (West) |
Advance Communication Network Bangaldesh | Kha-168, Middle Badda Progoti Sharani, Dhaka-1212 | 14.32.0000.007.59.068.17.518 datetime: 22.04.2018 | PS: Badda |
Advance Data Communication | 43/B/1, Indira Road Tejturi Bazar Chak, Dhaka | 14.32.0000.007.56.282.16.553 datetime: 06.05.2018 | PS: Tejgaon |
Advanced Network | 88/A, South Kazla, Nayanagar, Donia, Jattrabari, Dhaka | 14.32.0000.007.59.176.18.659 datetime: 31.10.2018 | PS: Jatrabari |
Afla Communication | House-14, Lane-6, Purbachal Road, North Badda, Badda, Dhaka-1212 | 14.32.0000.007.59.246.18.682 datetime: 09.01.2019 | PS: Badda |
Afrad Online | 62/5, Zigatola Post Office Road Hazaribag, Dhaka | 14.32.0000.007.56.471.16.480 datetime: 01.04.2018 | PS: Hazaribag |
Aftab Nagar Online Services (ANOS) | Block-A, Plot-19, main Road, Aftab Nagar, Badda, Dhaka-1212 | 14.32.0000.007.56.468.16.342 datetime: 31.01.2017 | PS: Badda |
AG Communication | 595, Ibrahimpur, Kafrul, Dhaka-1206 | 14.32.0000.007.56.497.16.315 datetime: 11.01.2017 | PS: Kafrul |
Agami Broadband Internet Service | House: 220-221, Somity Bazar Tejgaon I/A, Dhaka-1208. | 14.32.0000.007.59.419.19.871 datetime: 09.09.2019 | PS: Tejgaon |
Ahnaf IT | 37, Nayapaltan, Dhaka-1000 | 14.32.0000.007.59.097.17.414 datetime: 28.02.2018 | PS: Paltan |
AK Network | 357, Rosulbag, Ashkona, Dakshinkhan, Dhaka-1230. | 14.32.0000.007.61.003.19.889 datetime: 16.10.2019 | PS: Dakshinkhan |
Akbor Power Net | 214/1, Bagbari, Uttapara, Darus Salam, Mirpur-1, Dhaka-1216 | 14.32.0000.007.56.388.16.303 datetime: 28.12.2016 | PS: Darus-Salam |
Al-Noor IT Telecommunication Company | 125/127 (7th Floor), Al-Noor Electric Market BCC Road (Hokkar Goli), Wari, Dhaka-1100. | 14.32.0000.007.59.416.19.877 datetime: 11.09.2019 | PS: Wari |
Alamin Computer | 128, west Rampura, Wapda Road Rampura,Dhaka-1219 | 14.32.0000.007.56.331.16.236 datetime: 27.07.2016 | PS: Rampura |
Alicon Network | House-66/1, Kaderabad Housing Society, Katasur, Mohammadpur, Dhaka | 14.32.0000.007.56.226.15.565 datetime: 06.05.2018 | PS: Mohammadpur |
Alien Network | 667, Multiplan Center, Shop 69-71, New Elephant Road Dhaka-1205 | 14.32.0000.007.56.401.16.415 datetime: 28.02.2018 | PS: New Market |
Alien Online | 8/1, no, Par Gandaria, Mirhazaribag Jatrabari, Dhaka-1204. | 14.32.0000.007.56.347.16.239 datetime: 24.10.2016 | PS: Jatrabari |
Alifa Cyber Café | 22, Modan Mohan Bashak Road, Tipu Sultan Road, Wari Dhaka. | 14.32.0000.007.56.235.15.263 datetime: 24.11.2016 | PS: Motijheel, Ramna & Wari |
Alliance Broadband BD Limited | 4/A, Mahabub Plaza, Indira Road, Tejturi Bazar Chak, Tejgaon, Dhaka | 14.32.0000.007.56.962.16.576 datetime: 06.05.2018 | PS: Tejgaon |
Alliance Technology | 363, Ahammed Nagar, Paikpara Mirpur-1, Dhaka-1216. | 14.32.0000.007.59.392.19.879 datetime: 16.09.2019 | PS: Mirpur |
Alonia Net BD | 34/D, Mymensingh Road, Banglamotor Shahbagh, Dhaka-1000. | 14.32.0000.007.61.041.20.922 datetime: 15.03.2020 | PS: Shahbagh |
Aloron Online | New-54, Sheikh Rasel Square, Old-20/3, Uttar Dhanmondi (2nd Floor), Dhaka | 14.32.0000.007.59.247.18.678 datetime: 09.01.2019 | PS: Kalabagan |
Alpha Network Solution | 38, Hazi Abdullah Sarak Lane Bangshal, Dhaka | 14.32.0000.007.59.129.18.593 datetime: 27.05.2018 | PS: Bangshal |
Amader Net | 205/5, Al Bashir Plaza (6th Floor), Fokirapol, Motijheel, Dhaka-1000. | 14.32.0000.007.59.225.18.688 datetime: 09.01.2019 | PS: Motijheel |
Amader Net Ad Communication | 56, Midford Road, Haji Yousuf Mansion (5th floor), Babubazar, Kotwali, Dhaka | 14.32.0000.007.59.189.18.648 datetime: 28.10.2018 | PS: Kotwali |
Amader Network | 350, Concept Tower, 68/69, Bir uttom KM Shafiullah Road, Dhaka-1205. | 14.32.0000.007.56.391.16.353 datetime: 07.02.2017 | PS: Kalabagan |
Showing 1 to 50 of 814 entries
