Table of contents
Open Table of contents
What ISP means/What is the full form of ISP?
Ans: ISP means Internet Service Provider.
What is the purpose of this list?
Ans: This list is about all the Central Zone Licensed ISP (Internet Service Providers) of Bangladesh. Here you can find out about all the Central Zone Licensed ISP including ISP name, address,& Licence No.
Name | Address | Lisence No |
---|---|---|
1 Touch BD Online Ltd. | 401 Orchard Point, house17,Road- 07,Dhanmondi dhaka 1205 | BTRC/LL/ISP-Central Zone (84) 1Touch/2009-76, Dated: 05-08-2009. |
ACE IT Networks Ltd | BTA Tower, 10th Floor, 29 Kamal Ataturk Avenue, Banani Dhaka- 1213\. | BTRC/LL/ISP-Central Zone (113) AINL/2008-27, Dated: 02-07-2008. Previous file (31)s |
ADDA Network | 8/A-8/B, Gawsul Azam super market, shop No:45(1st Floor), New market, dhaka-1205 | 14.32.0000.702.45.484.19.166 Dated: 21-07-2019 |
Agun Tech Limited | House#12/D &12/E, Block# A, Main AvenueBashundhara R/A, Dhaka-1229. | 14.32.0000.702.45.471.18.153 Dated: 02-01-20 |
Alif Technologies | 604, South Goran, Road-30, Khilgaon, Dhaka-1219. | 14.32.0000.007.55.622.17.138 Dated: 18-01-2018. |
Alpha Broadway System | 131, B. B. Road, (1st Floor), chashara, Narayongonj. | 14.32.0000.007.55.610.16.134 Dated: 14-01-2018. |
ALVI Enterprise | Hyprion Rose, 3rd floor, Sec-12, Block-B, Road-04, Plot-61/1, 61/2, Pallabi, Dhaka-1216. | BTRC/LL/ISP-Central Zone (135) ALVI/2013-115, Dated: 01-12-2013. |
Amarnet System | Ka-42/2 (3rd floor), Joar Shahara Bazar, LichubaganVatara, Dhaka1229 | 14.32.0000.702.45.482.18.164 datetime: 06-03-2019 |
Arin Telecom | Sec-12, Block-B, Road-04, Plot- 61/1, 61/2, 5th floor, Suite No.504, Pallabi, Dhaka-1216. | BTRC/LL/ISP-Central Zone (136) Arin/2013-117, Dated: 19-01-2014 |
Banglanet Technologies Ltd. | 18thRajuk Avenue LalBhaban (4th Floor), Motijheel, Dhaka. | 14.32.0000.007.55.615.16.135 Dated: 15-01-2018. |
BAS Network | 82 no Gabtoli, Mirpur, Dhaka-1216 | 14.32.0000.702.45.485.19.167 Dated: 21-07-2019 |
Base IT | Ta-143(3rd Floor), Moddo Badda, Badda, Dhaka-1212 | 14.32.0000.702.45.481.19.168 Dated:21-07-2019 |
BD Networks | BNS Center, 87 Mymensingh Road, Suite501, Sector-07Uttara, Dhaka-1230 | 14.32.0000.702.45.472.18.156 Dated: 17-01-2019 |
Bengal Broadband Ltd. | Ataturk Tower, 2nd Floor, 22, Kamal Ataturk Avenue, Banani, Dhaka-1213. | 14.32.0000.007.55.620.17.136 Dated: 16-01-2018. |
Bismillah Telecom | Cha-66, North Badda, Dhaka-1212. | 14.32.0000.007.55.632.17.151 Dated: 06-03-2018. |
Brisk Systems | Rahbar Tower, Flat-7B, House: 75- 76, Janata CoOperative Society, Ring Road, Adabor, Dhaka-1207. | 14.32.0000.007.55.672.17.132 Dated: 08-01-2018. |
Central Net Broadband Network | 18/1, Central Road, New Market, Dhaka-1205. | 14.32.0000.007.55.613.16.140 Dated: 14-02-2018. |
City Online Limited. | 33, Biren Bosh Street, imamgonj, Dhaka-1211 | BTRC/LL/ISP-Central Zone (112) City Online/2010-100, Dated: 05-01- 2011. |
Combined Soft | 965/1, East Shewarapara, Kafrul, Dhaka-1216. | 14.32.0000.702.45.469.18.150 Dated: 20-12-2018. |
Cyber Communication | House#262, Road#19, New DOHS, Mohakhali, Dhaka1206. | BTRC/LL/ISP-Central Zone (131) Cyber Com/2013-112, Date 14-05- 2013\. |
Cyber Way Technology | 224/1, South Pirerbagh (Ground Floor), Mirpur, Dhaka | 14.32.0000.007.55.609.16.128 Dated: 10-04-2017. |
Dev Consultants Ltd. | Road#13, House#4, Baridhara, Dhaka-1212 | BTRC/LL/ISP-Central Zone (80) Dev/2009-70, Dated: 30-06-2009 |
Dhaka Broadband Network Ltd. (DBN) | Sonartari Tower (12th Floor), 12 Biponon Sonargaon Road Dhaka1000 | BTRC/LL/ISP-Central Zone (28) DBN/2008-24, Dated: 02-07-2008. New file is opened (147) |
Dhaka Fiber Link Ltd. | House#27, Road#10, Block#E, Banani, Dkaha-1230. | BTRC/LL/ISP-Central Zone (48) AINL/2008-43, Dated: 22-07-2008. |
Dhakatech iT Limited | 33, Asgar Lane, Churihatta, Chawbazar, Dhaka-1211 | 14.32.0000.702.45.474.18.155 Dated: 15-01-2019. |
Dot Internet | 350, Jafrabad,Mohammadpur, Dhaka1207. | 14.32.0000.007.55.628.17.143 datetime: 06-05-2018 |
DTECH Online Limited | House#.59 (5th floor), Road#.4, Block#.C, Banani, Dhaka-1213. | BTRC/LL/ISP-Central Zone (40) DTech/2008-35, Dated: 02-07-2008. |
Enterprise Secured Wireless | Apt-C-1/2, 1st Floor, Plot-15, Road-17, Banani, Dhaka-1213 | BTRC/LL/ISP-Central Zone (139) secured/2014-118, Dated: 27-11- 2014\. |
Exord Online | House-20, Road-05, BlockC, Banasree Rampura, Dhaka-1219 | 14.32.0000.702.45.479.18.157 datetime: 31-01-2019 |
Fusion Net Ltd. | Navana Tower, 45, Gulshan1, Dhaka-1212. | BTRC/LL/ISP-Central Zone (137) Fusion/2013-116, Dated: 08-12- |
G4 Communications Ltd. | 80, Green Road (1st Floor),Tejgaon, Dhaka. | BTRC/LL/ISP-Central Zone (107)G4/2010-97, Dated: 13-07-2010 |
Galaxy Net | 477, East Goran, Khilgaon, Dhaka- 1219\. | 14.32.0000.007.55.638.18.144 Dated: 25-06-2018. |
Gateway Online Access Ltd | RH Home Center, 74/B/1, Apartment-13B02, Green Road, Dhaka. | 14.32.0000.007.55.608.15.124 Dated: 18-05-2016. |
Generation Net Limited | Green View, Plot no. 11971, Shamata SharakNurer Chala, Gulshan Model Town, Vatara, Dhaka-1212 | 14.32.0000.702.45.473.18.152 Dated: 01-01-2019. |
Icom Bangladesh Ltd | 82 Mohakhali C/A, Mohakhali Tower (4th Floor), Dhaka-1212. | BTRC/LL/ISP-Central Zone (129) Icom/2012-110, Dated: 06-02-2013 |
Info Internet Services | Section-2, Avenue-3/12, Hazi Road, Mirpur, Dhaka. | 14.32.0000.007.55.636.18.145 Dated: 02-07-2018. |
Infobase Limited | 29, Subas Bose Avenue, Laxmibazar, Dhaka- 1100 | BTRC/LL/ISP-Central Zone (117) Infobase/2011-101, Dated: 03-07- 2011\. |
Innovative Solution | 16/A/3, Ring Road, Mohammadpur, Dhaka. | 14.32.0000.007.55.630.17.149 Dated: 29-11-2018. |
Internet@Home Ltd. | 3/C, Kawran Bazar, Haque Tower, E/5, Tejgaon, Dhaka. | 14.32.0000.007.55.274.17.137 Dated: 17-01-2018. |
Intrepid Broadband Communication co. Ltd. | Plot-25, Rajlaxmi Complex (6th floor), Sec-03, Uttara, Dhaka | BTRC/LL/ISP-Central Zone (132) Intrepid/2013-113, Dated: 01-08- 2013\. |
Invention Technologies Limited | 81/1, Siddeshware Circular Road, Dhaka-1217. | 14.32.0000.702.45.490.19.174 Dated:21-11-2019 |
IT Base | 18/A, Badda Nagar Lane, Hazaribagh, Dhaka-1205 | 14.32.0000.702.45.475.18.154 Dated: 06-01-2019. |
IT Connect Ltd | Planners Tower (14th Floor), suit # 5, 13/4, Sonargaon Road Dhaka- 1000 | BTRC/LL/ISP-Central Zone (34) ITconnect/2008-11, Dated: 02-07- 2008\. Previous File (34) |
Karsan Net | 14/A, 31/A, Center Point concord( G.F & 8th Floor), Tejkunipara, Farmgate, Tejgaon, Dhaka-1215. | 14.32.0000.007.55.611.16.165 Dated: 11-07-2019 |
Link IT | 28/A-2 Toyenbee Circular Road, Motijheel C/A, Dhaka-1000 | BTRC/LL/ISP-Central Zone (37) Link IT /2008-33, Dated: 02-07-2008. |
M/S Net Express online | Noyantola, Moghbazar, Dhaka | 14.32.0000.007.55.604.15.122 Dated: 02-03-2016 |
M/S The Computer Systems | 5/2 Sobhanbag, Dhanmondi, Dhaka-1207 | BTRC/LL/ISP-Central Zone (57) TCS/2008-54, Dated: 27-10-2008. (digital:55.538.15) |
M/S. Asia Net | House#.1, Katasur Ground Floor, (south side of confidence tower), Mohammadpur, Dhaka-1217 | BTRC/LL/ISP-Central Zone (63) AsiaNet/2008-60, Dated: 27-01- 2009. |
M/s. Doly IT Corner | Housing No.-145, Road-06, Mohammadia Housing Society, Adabor, Dhaka. | 14.32.0000.007.55.625.17.133 Dated: 14-01-2018. |
M/s. Faith Online Network | 41/2 Purana Paltan, Dhaka1000. | BTRC/LL/ISP-Central Zone (70) Faith/2009-69, Dated: 30-06-2009. |
Showing 1 to 50 of 88 entries
