VIQARUNNISA NOON SCHOOL AND COLLEGE (EIIN: 108357) | ssc result 2018

by saif71 ⋅ Last Updated :
May 7, 2018 | 09:19 AM
  • Board: BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
  • RESULT OF SSC EXAMINATION: 2018
  • Institution: VIQARUNNISA NOON SCHOOL AND COLLEGE (EIIN: 108357)
  • Centre**: DHAKA-02 (MOTIJHEEL GOVT. BOYS’ H. SCHOOL)**
  • Thana/Upazilla: RAMNA
  • Zilla: DHAKA MAHANAGARI
  • No. of Students:
    • Appeared**: 1612**
    • Passed**: 1610**
    • Percentage of Pass: 99.88
    • GPA 5: 144

BUSINESS STUDIES:

—————————————————-

602010[5.00], 602011[4.78], 602012[4.78], 602013[5.00], 602014[4.50], 602015[4.67], 602016[4.83], 602017[4.61], 602018[4.78],

602019[4.72], 602020[4.89], 602021[5.00], 602022[4.50], 602023[4.89], 602024[4.67], 602025[4.44], 602026[4.44], 602027[4.33],

602028[4.11], 602029[5.00], 602030[4.56], 602031[5.00], 602032[5.00], 602033[4.50], 602034[4.67], 602035[4.67], 602036[4.39],

602037[4.39], 602038[5.00], 602039[5.00], 602040[4.89], 602041[5.00], 602042[5.00], 602043[4.72], 602044[4.39], 602045[5.00],

602046[5.00], 602047[4.72], 602048[4.50], 602049[4.67], 602050[4.72], 602051[5.00], 602052[4.72], 602053[5.00], 602054[5.00],

602055[5.00], 602056[5.00], 602057[5.00], 602058[5.00], 602059[4.94], 602060[5.00], 602061[4.50], 602062[4.83], 602063[4.33],

602064[4.83], 602065[5.00], 602066[4.39], 602067[5.00], 602068[5.00], 602069[4.83], 602070[4.89], 602071[4.67], 602072[4.22],

602073[4.17], 602074[4.17], 602075[4.94], 602076[4.94], 602077[5.00], 602078[4.89], 602079[4.94], 602080[4.67], 602081[5.00],

602083[4.89], 602084[4.61], 602085[4.78], 602086[4.56], 602087[4.50], 602088[5.00], 602089[4.72], 602090[5.00], 602091[4.67],

602092[4.61], 602093[4.78], 602094[4.78], 602096[4.17], 602097[4.28], 602098[4.67], 602099[4.50], 602100[4.28], 602101[4.89],

602102[4.39], 602103[4.22], 602104[4.67], 602105[3.72], 602106[5.00], 602107[5.00], 602108[4.28], 602109[5.00], 602110[4.50],

602111[4.67], 602112[3.94], 602113[4.72], 602114[4.89], 602115[4.94], 602116[5.00], 602117[5.00], 602118[4.28], 602119[4.06],

602120[4.50], 602121[3.83], 602122[4.50], 602123[4.14], 602124[4.27], 602125[3.91], 602126[4.05], 602127[3.82], 602128[4.09] =117

602082[F1 ], 602095[F1 ] =2

HUMANITIES :

——————————————————-

300233[5.00], 300234[4.56], 300235[5.00], 300236[5.00], 300237[5.00], 300238[5.00], 300239[4.78], 300240[5.00], 300241[5.00],

300242[4.83] =10

SCIENCE :

——————————————————–

101644[5.00], 101645[5.00], 101646[4.67], 101647[5.00], 101648[4.89], 101649[5.00], 101650[5.00], 101651[5.00], 101652[5.00],

101653[5.00], 101654[5.00], 101655[5.00], 101656[5.00], 101657[5.00], 101658[5.00], 101659[5.00], 101660[5.00], 101661[5.00],

101662[5.00], 101663[5.00], 101664[5.00], 101665[4.67], 101666[5.00], 101667[5.00], 101668[5.00], 101669[5.00], 101670[5.00],

101671[5.00], 101672[5.00], 101673[4.28], 101674[5.00], 101675[5.00], 101676[5.00], 101677[5.00], 101678[5.00], 101679[5.00],

101680[5.00], 101681[5.00], 101682[5.00], 101683[4.89], 101684[5.00], 101685[5.00], 101686[5.00], 101687[5.00], 101688[5.00],

101689[5.00], 101690[5.00], 101691[5.00], 101692[5.00], 101693[5.00], 101694[5.00], 101695[5.00], 101696[5.00], 101697[5.00],

101698[5.00], 101699[5.00], 101700[5.00], 101701[5.00], 101702[5.00], 101703[5.00], 101704[5.00], 101705[5.00], 101706[5.00],

101707[5.00], 101708[5.00], 101709[5.00], 101710[5.00], 101711[5.00], 101712[5.00], 101713[5.00], 101714[5.00], 101715[5.00],

101716[5.00], 101717[5.00], 101718[5.00], 101719[5.00], 101720[4.67], 101721[5.00], 101722[5.00], 101723[5.00], 101724[4.78],

101725[4.83], 101726[5.00], 101727[5.00], 101728[5.00], 101729[5.00], 101730[4.89], 101731[5.00], 101732[5.00], 101733[4.89],

101734[5.00], 101735[5.00], 101736[5.00], 101737[5.00], 101738[5.00], 101739[5.00], 101740[5.00], 101741[5.00], 101742[5.00],

  • BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA

  • RESULT OF SSC EXAMINATION: 2018

    Institution**: VIQARUNNISA NOON SCHOOL AND COLLEGE (EIIN: 108357)**

  • Centre**: DHAKA-02 (MOTIJHEEL GOVT. BOYS’ H. SCHOOL)**

  • Thana/Upazilla: RAMNA

  • Zilla**: DHAKA MAHANAGARI**

  • No. of Students:

    • Appeared**: 1612,**

    • Passed**: 1610**

    • Percentage of Pass**: 99.88**

    • GPA 5**: 1441**

SCIENCE (CONTD.) :

—————————————————-

101743[5.00], 101744[5.00], 101745[5.00], 101746[5.00], 101747[5.00], 101748[5.00], 101749[5.00], 101750[5.00], 101751[5.00],

101752[5.00], 101753[5.00], 101754[5.00], 101755[5.00], 101756[5.00], 101757[5.00], 101758[5.00], 101759[5.00], 101760[5.00],

101761[5.00], 101762[5.00], 101763[5.00], 101764[5.00], 101765[5.00], 101766[4.78], 101767[5.00], 101768[5.00], 101769[5.00],

101770[5.00], 101771[5.00], 101772[5.00], 101773[5.00], 101774[5.00], 101775[5.00], 101776[5.00], 101777[5.00], 101778[5.00],

101779[5.00], 101780[5.00], 101781[5.00], 101782[5.00], 101783[5.00], 101784[5.00], 101785[5.00], 101786[5.00], 101787[4.83],

101788[5.00], 101789[5.00], 101790[5.00], 101791[5.00], 101792[5.00], 101793[5.00], 101794[5.00], 101795[5.00], 101796[5.00],

101797[5.00], 101798[4.61], 101799[5.00], 101800[4.78], 101801[5.00], 101802[4.89], 101803[5.00], 101804[5.00], 101805[5.00],

101806[5.00], 101807[5.00], 101808[5.00], 101809[5.00], 101810[5.00], 101811[5.00], 101812[5.00], 101813[5.00], 101814[5.00],

101815[5.00], 101816[5.00], 101817[5.00], 101818[4.94], 101819[5.00], 101820[5.00], 101821[5.00], 101822[5.00], 101823[5.00],

101824[5.00], 101825[5.00], 101826[5.00], 101827[5.00], 101828[5.00], 101829[5.00], 101830[5.00], 101831[5.00], 101832[5.00],

101833[5.00], 101834[5.00], 101835[5.00], 101836[5.00], 101837[5.00], 101838[5.00], 101839[5.00], 101840[5.00], 101841[5.00],

101842[5.00], 101843[5.00], 101844[5.00], 101845[5.00], 101846[5.00], 101847[5.00], 101848[5.00], 101849[5.00], 101850[5.00],

101851[5.00], 101852[5.00], 101853[5.00], 101854[5.00], 101855[5.00], 101856[5.00], 101857[5.00], 101858[5.00], 101859[5.00],

101860[5.00], 101861[5.00], 101862[5.00], 101863[5.00], 101864[5.00], 101865[5.00], 101866[5.00], 101867[5.00], 101868[5.00],

101869[5.00], 101870[5.00], 101871[5.00], 101872[5.00], 101873[5.00], 101874[5.00], 101875[5.00], 101876[5.00], 101877[5.00],

101878[5.00], 101879[5.00], 101880[5.00], 101881[5.00], 101882[5.00], 101883[5.00], 101884[5.00], 101885[5.00], 101886[5.00],

101887[5.00], 101888[5.00], 101889[5.00], 101890[5.00], 101891[5.00], 101892[5.00], 101893[5.00], 101894[5.00], 101895[5.00],

101896[5.00], 101897[4.78], 101898[5.00], 101899[5.00], 101900[5.00], 101901[5.00], 101902[5.00], 101903[5.00], 101904[5.00],

101905[5.00], 101906[5.00], 101907[5.00], 101908[5.00], 101909[5.00], 101910[5.00], 101911[5.00], 101912[5.00], 101913[5.00],

101914[5.00], 101915[5.00], 101916[5.00], 101917[5.00], 101918[5.00], 101919[5.00], 101920[5.00], 101921[5.00], 101922[5.00],

101923[5.00], 101924[5.00], 101925[5.00], 101926[5.00], 101927[5.00], 101928[5.00], 101929[5.00], 101930[5.00], 101931[5.00],

101932[5.00], 101933[5.00], 101934[5.00], 101935[5.00], 101936[5.00], 101937[5.00], 101938[5.00], 101939[5.00], 101940[5.00],

101941[5.00], 101942[5.00], 101943[5.00], 101944[4.89], 101945[5.00], 101946[4.89], 101947[5.00], 101948[5.00], 101949[5.00],

101950[5.00], 101951[5.00], 101952[5.00], 101953[5.00], 101954[5.00], 101955[5.00], 101956[5.00], 101957[5.00], 101958[5.00],

101959[5.00], 101960[5.00], 101961[5.00], 101962[5.00], 101963[5.00], 101964[5.00], 101965[5.00], 101966[5.00], 101967[5.00],

101968[5.00], 101969[5.00], 101970[5.00], 101971[5.00], 101972[5.00], 101973[5.00], 101974[5.00], 101975[5.00], 101976[5.00],

101977[5.00], 101978[5.00], 101979[5.00], 101980[5.00], 101981[5.00], 101982[5.00], 101983[5.00], 101984[5.00], 101985[5.00],

101986[5.00], 101987[5.00], 101988[5.00], 101989[5.00], 101990[5.00], 101991[5.00], 101992[5.00], 101993[5.00], 101994[5.00],

101995[5.00], 101996[5.00], 101997[5.00], 101998[5.00], 101999[5.00], 102000[5.00], 102001[5.00], 102002[5.00], 102003[5.00],

102004[5.00], 102005[5.00], 102006[5.00], 102007[5.00], 102008[5.00], 102009[5.00], 102010[5.00], 102011[5.00], 102012[5.00],

102013[5.00], 102014[5.00], 102015[5.00], 102016[5.00], 102017[5.00], 102018[5.00], 102019[5.00], 102020[5.00], 102021[5.00],

102022[5.00], 102023[5.00], 102024[5.00], 102025[5.00], 102026[5.00], 102027[5.00], 102028[5.00], 102029[5.00], 102030[5.00],

VIQARUNNISA NOON SCHOOL AND COLLEGE (EIIN: 108357) | ssc result 2018

Sponsored Products

আরো দেখুন


EduportalBD Mobile App

Official mobile app by Eduportalbd.com. Get EIIN number, EMIS code, contact info, address, and tons of other information about any educational institutions in 5 countries.

App download Call to Action