MOTIJHEEL GOVT. BOYS’ HIGH SCHOOL (EIIN: 132088) | SSC Result 2018

by saif71

**BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA**
**RESULT OF SSC EXAMINATION, 2018**
**Institution: MOTIJHEEL GOVT. BOYS’ HIGH SCHOOL (EIIN: 132088)**
**Centre: DHAKA-36 (MOTIJHEEL GOVT. GIRLS’ HIGH SCHOOL), Thana/Upazilla: MOTIJHEEL, Zilla: DHAKA MAHANAGARI**
**No. of Students: { Appeared: 412, Passed: 412, Percentage of Pass: 100.00, GPA 5: 310 }**
—————————————————- : BUSINESS STUDIES : —————————————————-
728853[5.00], 728854[4.89], 728855[4.44], 728856[4.44], 728857[4.67], 728858[4.72], 728859[4.72], 728860[4.78], 728861[4.67],
728862[4.50], 728863[4.72], 728864[4.89], 728865[4.56], 728866[4.39], 728867[4.22], 728868[4.33], 728869[4.11], 728870[4.22],
728871[4.72], 728872[4.22], 728873[3.67], 728874[3.89], 728875[4.50], 728876[4.61], 728877[4.89], 728878[5.00], 728879[5.00],
728880[4.89], 728881[4.56], 728882[4.67], 728883[5.00], 728884[4.89], 728885[4.89], 728886[5.00], 728887[4.61], 728888[5.00],
728889[4.67], 728890[4.61], 728891[4.50], 728892[4.94], 728893[4.56], 728894[4.44], 728895[4.83], 728896[4.50], 728897[5.00],
728898[4.89], 728899[4.44], 728900[4.44], 728901[4.33], 728902[4.39], 728903[4.50], 728904[3.94], 728905[4.83], 728906[3.89],
728907[4.17], 728908[4.17], 728909[4.28], 728910[4.67], 728911[4.28], 728912[4.17], 728913[4.50], 728914[4.56], 728915[4.44],
728916[4.33], 728917[4.00], 728918[5.00], 728919[5.00], 728920[4.67], 728921[3.64] =69
——————————————————– : SCIENCE : ——————————————————–
226785[5.00], 226786[5.00], 226787[5.00], 226788[5.00], 226789[5.00], 226790[5.00], 226791[5.00], 226792[5.00], 226793[5.00],
226794[5.00], 226795[5.00], 226796[5.00], 226797[5.00], 226798[5.00], 226799[5.00], 226800[5.00], 226801[5.00], 226802[5.00],
226803[5.00], 226804[5.00], 226805[5.00], 226806[5.00], 226807[5.00], 226808[5.00], 226809[5.00], 226810[5.00], 226811[5.00],
226812[5.00], 226813[5.00], 226814[5.00], 226815[5.00], 226816[5.00], 226817[5.00], 226818[5.00], 226819[5.00], 226820[5.00],
226821[5.00], 226822[5.00], 226823[5.00], 226824[5.00], 226825[5.00], 226826[5.00], 226827[5.00], 226828[5.00], 226829[5.00],
226830[5.00], 226831[5.00], 226832[4.94], 226833[4.67], 226834[4.89], 226835[4.89], 226836[5.00], 226837[5.00], 226838[4.44],
226839[4.94], 226840[5.00], 226841[5.00], 226842[5.00], 226843[5.00], 226844[5.00], 226845[5.00], 226846[5.00], 226847[5.00],
226848[5.00], 226849[5.00], 226850[5.00], 226851[5.00], 226852[5.00], 226853[5.00], 226854[3.89], 226855[5.00], 226856[5.00],
226857[5.00], 226858[5.00], 226859[5.00], 226860[5.00], 226861[5.00], 226862[5.00], 226863[5.00], 226864[5.00], 226865[5.00],
226866[5.00], 226867[5.00], 226868[5.00], 226869[5.00], 226870[5.00], 226871[5.00], 226872[5.00], 226873[5.00], 226874[5.00],
226875[5.00], 226876[5.00], 226877[5.00], 226878[5.00], 226879[5.00], 226880[5.00], 226881[5.00], 226882[5.00], 226883[5.00],
226884[5.00], 226885[5.00], 226886[5.00], 226887[5.00], 226888[5.00], 226889[5.00], 226890[5.00], 226891[5.00], 226892[5.00],
226893[5.00], 226894[5.00], 226895[5.00], 226896[5.00], 226897[5.00], 226898[5.00], 226899[5.00], 226900[5.00], 226901[5.00],
226902[4.94], 226903[5.00], 226904[5.00], 226905[5.00], 226906[5.00], 226907[5.00], 226908[5.00], 226909[5.00], 226910[5.00],
226911[4.61], 226912[5.00], 226913[5.00], 226914[5.00], 226915[5.00], 226916[4.89], 226917[5.00], 226918[5.00], 226919[5.00],
226920[4.94], 226921[4.44], 226922[5.00], 226923[5.00], 226924[5.00], 226925[5.00], 226926[5.00], 226927[5.00], 226928[5.00],
226929[5.00], 226930[5.00], 226931[5.00], 226932[5.00], 226933[5.00], 226934[5.00], 226935[5.00], 226936[5.00], 226937[5.00],
226938[5.00], 226939[5.00], 226940[5.00], 226941[5.00], 226942[5.00], 226943[5.00], 226944[5.00], 226945[5.00], 226946[5.00],
226947[5.00], 226948[5.00], 226949[5.00], 226950[5.00], 226951[5.00], 226952[5.00], 226953[5.00], 226954[5.00], 226955[5.00],
226956[5.00], 226957[5.00], 226958[5.00], 226959[5.00], 226960[5.00], 226961[5.00], 226962[5.00], 226963[5.00], 226964[5.00],
226965[5.00], 226966[5.00], 226967[5.00], 226968[5.00], 226969[5.00], 226970[5.00], 226971[5.00], 226972[5.00], 226973[4.89],
**BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA**
**RESULT OF SSC EXAMINATION, 2018**
**Institution: MOTIJHEEL GOVT. BOYS’ HIGH SCHOOL (EIIN: 132088)**
**Centre: DHAKA-36 (MOTIJHEEL GOVT. GIRLS’ HIGH SCHOOL), Thana/Upazilla: MOTIJHEEL, Zilla: DHAKA MAHANAGARI**
**No. of Students: { Appeared: 412, Passed: 412, Percentage of Pass: 100.00, GPA 5: 310 }**
—————————————————- : SCIENCE (CONTD.) : —————————————————-
226974[5.00], 226975[5.00], 226976[5.00], 226977[5.00], 226978[5.00], 226979[5.00], 226980[4.67], 226981[5.00], 226982[4.89],
226983[5.00], 226984[5.00], 226985[5.00], 226986[5.00], 226987[5.00], 226988[5.00], 226989[5.00], 226990[5.00], 226991[5.00],
226992[5.00], 226993[5.00], 226995[5.00], 226996[5.00], 226997[5.00], 226998[4.83], 226999[4.83], 227000[5.00], 227001[5.00],
227002[4.89], 227003[5.00], 227004[5.00], 227005[4.83], 227006[4.89], 227007[4.94], 227008[5.00], 227009[5.00], 227010[4.83],
227011[4.61], 227012[5.00], 227013[5.00], 227014[4.50], 227015[5.00], 227016[4.89], 227017[5.00], 227018[5.00], 227019[5.00],
227020[5.00], 227021[5.00], 227022[4.89], 227023[5.00], 227024[4.94], 227025[5.00], 227026[4.89], 227027[5.00], 227028[5.00],
227029[4.94], 227030[5.00], 227031[5.00], 227032[5.00], 227033[5.00], 227034[5.00], 227035[5.00], 227036[5.00], 227037[5.00],
227038[5.00], 227039[5.00], 227040[5.00], 227041[4.83], 227042[5.00], 227043[5.00], 227044[5.00], 227045[5.00], 227046[5.00],
227047[5.00], 227048[5.00], 227049[5.00], 227050[5.00], 227051[5.00], 227052[5.00], 227053[5.00], 227054[5.00], 227055[5.00],
227056[5.00], 227057[5.00], 227058[5.00], 227059[5.00], 227060[5.00], 227061[5.00], 227062[5.00], 227063[5.00], 227064[5.00],
227065[5.00], 227066[5.00], 227067[5.00], 227068[5.00], 227069[5.00], 227070[5.00], 227071[5.00], 227072[5.00], 227073[5.00],
227074[5.00], 227075[5.00], 227076[5.00], 227077[5.00], 227078[5.00], 227079[5.00], 227080[5.00], 227081[5.00], 227082[5.00],
227083[4.94], 227084[5.00], 227085[5.00], 227086[5.00], 227087[5.00], 227088[5.00], 227089[4.94], 227090[5.00], 227091[5.00],
227092[5.00], 227093[4.83], 227094[5.00], 227095[5.00], 227096[5.00], 227097[5.00], 227098[5.00], 227099[5.00], 227100[5.00],
227101[5.00], 227102[5.00], 227103[5.00], 227104[5.00], 227105[5.00], 227106[5.00], 227107[5.00], 227108[5.00], 227109[5.00],
227110[4.83], 227111[5.00], 227112[4.94], 227113[5.00], 227114[5.00], 227115[5.00], 227116[5.00], 227117[5.00], 227118[5.00],
227119[4.67], 227120[4.89], 227121[5.00], 227122[4.78], 227123[4.83], 227124[4.44], 227125[4.83], 227126[5.00], 227127[5.00],
227128[3.06] =343
226994[ABS.] =1

আরো দেখুন


EduportalBD Mobile App

Official mobile app by Eduportalbd.com. Get EIIN number, EMIS code, contact info, address, and tons of other information about any educational institutions in 5 countries.

App download Call to Action