Adamjee Cantonment College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Seat |
---|---|---|---|---|---|---|---|
107855 | Adamjee Cantonment College | Morning | Bangla | Science | Co-Education | 5.00 | 1250 |
107855 | Adamjee Cantonment College | Morning | English | Science | Co-Education | 5.00 | 375 |
107855 | Adamjee Cantonment College | Morning | Bangla | Humanities | Co-Education | 4.50 | 220 |
107855 | Adamjee Cantonment College | Morning | Bangla | Business Studies | Co-Education | 5. | 600 |
107855 | Adamjee Cantonment College | Morning | English | Business Studies | Co-Education | 5. | 100 |
Dhaka College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Seat |
---|---|---|---|---|---|---|---|
107977 | Dhaka College | Day | Bangla | Science | Male | 5.00 | 900 |
107977 | Dhaka College | Day | Bangla | Humanities | Male | 4.50 | 150 |
107977 | Dhaka College | Day | Bangla | Business Studies | Male | 5. | 150 |
Dhaka City College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Seat |
---|---|---|---|---|---|---|---|
107975 | Dhaka City College | Morning | Bangla | Science | Female | 5.00 | 600 |
107975 | Dhaka City College | Morning | English | Science | Female | 5. | 150 |
107975 | Dhaka City College | Day | English | Science | Male | 5. | 150 |
107975 | Dhaka City College | Day | Bangla | Science | Male | 5.00 | 1000 |
107975 | Dhaka City College | Morning | Bangla | Humanities | Female | 3.50 | 75 |
107975 | Dhaka City College | Day | Bangla | Humanities | Male | 3.50 | 87 |
107975 | Dhaka City College | Day | Bangla | Business Studies | Male | 4. | 700 |
107975 | Dhaka City College | Morning | English | Business Studies | Female | 3.50 | 150 |
107975 | Dhaka City College | Morning | Bangla | Business Studies | Female | 4. | 700 |
107975 | Dhaka City College | Day | English | Business Studies | Male | 3.50 | 150 |
Milestone School & College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
108572 | Milestone College | Morning | .. Bangla | Science | Co-Education | 4 | 1 | 2300 |
108572 | Milestone College | Morning | English | Science | Co-Education | 4 | 1 | 300 |
108572 | Milestone College | Morning | Bangla | Humanities | Co-Education | 2 | 1 | 250 |
108572 | Milestone College | Morning | English | Business Studies | Co-Education | 2 | 1 | 50 |
108572 | Milestone College | Morning | Bangla | Business Studies | Co-Education | 2 | 1 | 400 |
Dhaka Commerce College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
108207 | Dhaka Commerce College | Day | English | Science | Co-Education | 4 | 0 | 100 |
108207 | Dhaka Commerce College | Day | Bangla | Science | Co-Education | 4 | 0 | 1100 |
108207 | Dhaka Commerce College | Day | English | Business Studies | Co-Education | 3.5 | 0 | 100 |
108207 | Dhaka Commerce College | Day | Bangla | Business Studies | Co-Education | 3.5 | 0 | 1100 |
Viqarunnisa Noon School & College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
108357 | Vigarunnisa Noon School And College | Morning | Bangla | Science | Female | 5 | 3.5 | 1670 |
108357 | Vigarunnisa Noon School And College | Morning | English | Science | Female | 5 | 3.5 | 160 |
108357 | Vigarunnisa Noon School And College | Morning | Bangla | Humanities | Female | 4 | 3.5 | 250 |
108357 | Vigarunnisa Noon School And College | Morning | Bangla | Business Studies | Female | 4.5 | 3 | 300 |
B.A.F Shahin College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
107859 | B. A. F. Shaheen College | Morning | English | Science | Co-Education | 4.5 | 1 | 120 |
107859 | B. A. F. Shaheen College | Morning | Bangla | Science | Co-Education | 4.5 | 1 | 500 |
107859 | B. A. F. Shaheen College | Morning | Bangla | Humanities | Co-Education | 2.5 | 1 | 150 |
107859 | B. A. F. Shaheen College | Morning | Bangla | Business Studies | Co-Education | 3.5 | 1 | 300 |
Motijheel Ideal School & College
EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
108277 | Ideal School And College Motijheel | Morning | Bangla | Science | Female | 5 | 4.5 | 585 |
108277 | Ideal School And College Motijheel | Morning | English | Science | Female | 5 | 1 | 80 |
108277 | Ideal School And College Motijheel | Morning | Bangla | Humanities | Female | 3 | 3 | 190 |
108277 | Ideal School And College Motijheel | Morning | Bangla | Business Studies | Female | 4.5 | 4 | 190 |
Bir Shreshtha Noor Mohammad Public College
EIIN | **College Name** | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
108161 | Birshreshtha Noor Mohammad Public College | Morning | Bangla | Science | Female | 5 | 1 | 500 |
108161 | Birshreshtha Noor Mohammad Public College | Day | Bangla | Science | Male | 5 | 1 | 500 |
108161 | Birshreshtha Noor Mohammad Public College | Morning | English | Science | Co-Education | 5 | 1 | 225 |
108161 | Birshreshtha Noor Mohammad Public College | Day | Bangla | Humanities | Male | 3 | 1 | 125 |
108161 | Birshreshtha Noor Mohammad Public College | Morning | Bangla | Humanities | Female | 3 | 1 | 125 |
108161 | Birshreshtha Noor Mohammad Public College | Day | Bangla | Business Studies | Male | 3.5 | 1 | 200 |
108161 | Birshreshtha Noor Mohammad Public College | Morning | Bangla | Business Studies | Female | 3.5 | 1 | 200 |
SOS Hermann Gmeiner College
EIIN | **College Name** | Shift | Version | Group Name | Gender | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|---|---|---|
108215 | S 0 S Herman Gmeiner College | Bangla | Science | Co-Education | 5 | 1 | 110 |
- https://locator.eduportalbd.com/adamjee-cantonment-college/
- https://locator.eduportalbd.com/dhaka-college/
- https://locator.eduportalbd.com/dhaka-city-college/
- https://locator.eduportalbd.com/milestone-school-college/
- https://locator.eduportalbd.com/dhaka-commerce-college/
- https://locator.eduportalbd.com/viqarunnisa-noon-school-college/
- https://locator.eduportalbd.com/b-a-f-shahin-college-curmitola/
- https://locator.eduportalbd.com/motijheel-ideal-school-college/
- https://locator.eduportalbd.com/bir-shreshtha-noor-mohammad-public-college/
- https://locator.eduportalbd.com/sos-hermann-gmeiner-college/