LAST UPDATED: APR 10, 2024
What is EIIN?
EIIN is Educational Institute Identification Number. EIIN is unique for every individual institute. It is used to differentiate an individual institute from others.
To find any educational institution’s EIIN Click here to get the list of all institution’s.
এস এস সি এর পর কলেজে ভর্তি হওয়ার জন্য কলেজ সমুহের EIIN নাম্বার প্রয়োজন হয়। চলুন এক নজরে দেখে নিই কুড়িগ্রাম জেলার সব কলেজের EIIN নং। মোবাইল এ পুরো টেবিল দেখতে ডানে স্ক্রল করুন।
NAME | EIIN | DISTRICT | THANA | P.O | LOCATION | MOBILE |
---|---|---|---|---|---|---|
BALDIA COLLEGE | 137757 | KURIGRAM | BHURUNGAMARI | BALDIA | UTTAR BALDIA | View |
BARA BHITA COLLEGE | 122241 | KURIGRAM | PHULBARI | NEW BARA BHITA | BARABHITA | View |
BHITAR BANDA DRGREE COLLEGE | 122454 | KURIGRAM | NAGESHWARI | BITARBAND | DABIPUR | View |
BHITARBANDA WOMEN COLLEGE | 135266 | KURIGRAM | NAGESHWARI | BHITARBANDA | BHITARBANDA | View |
BHOGDANGA MODEL COLLEGE | 122335 | KURIGRAM | KURIGRAM SADAR | BHOGDANGA | MADHY KUMARPUR | View |
BHURUNGA MARI MOHILA COLLEGE | 122123 | KURIGRAM | BHURUNGAMARI | BHURUNGAMARI | DAOANAR KHAMAR | View |
BHURUNGAMARI DEGREE COLLEGE | 122122 | KURIGRAM | BHURUNGAMARI | BHURUNGAMARI | DEOANER KHAMAR | View |
BIDDANANDO MAHABIDDLOY | 134349 | KURIGRAM | RAJARHAT | DANGRARHAT | SUKDEB | View |
BORAIKANDI COLLEGE | 137747 | KURIGRAM | RAUMARI | SAULMARI | BORAIKANDIBAZAR CHANGTAPARA ROAD | View |
BOZRA COLLEGE, | 122711 | KURIGRAM | ULIPUR | BAZRAHAT | BOZRA | View |
BOZRA L.K. AMIN DEGREE COLLEGE | 137002 | KURIGRAM | ULIPUR | BOZRAHAT | KALPANIBOZRA | View |
CHAR SHOUL MARI COLLEGE | 122581 | KURIGRAM | RAUMARI | CHAR SHOULMARI | CHAR SHOUL MARI | View |
CHAR SHOULAMARI ADORSHO MOHILA COLLEGE | 137746 | KURIGRAM | RAUMARI | CHAR SHOULAMARI | CHAR SHOULAMARI | View |
CHILLAKHANA MODEL COLLEGE | 122460 | KURIGRAM | NAGESHWARI | PAGLA | DHONI GAGLA | View |
CHILMARI DEGREE COLLEGE | 122177 | KURIGRAM | CHILMARI | CHILMARI | MOUZATHANA | View |
CHILMARI MOHILA DEGREE COLLEGE | 122179 | KURIGRAM | CHILMARI | CHILMARI | MOUZATHANA | View |
DANT BHANGA MODEL COLLEGE | 137994 | KURIGRAM | RAUMARI | DANTBHANGA | UZAN JHAGRAR CHAR | View |
FULBARI DEGREE COLLAGE | 122238 | KURIGRAM | PHULBARI | FULBARI | CHANDRAKHANA | View |
FULBARI MOHILA DEGREE COLLEGE | 122240 | KURIGRAM | PHULBARI | FULBARI | CHANDRAGHENA | View |
GOLAM HABIB MOHILA DEGREE COLLEGE | 122178 | KURIGRAM | CHILMARI | CHILMARI | SHABUJPARA | View |
GUNAI GACHH COLLEGE | 122710 | KURIGRAM | ULIPUR | JUMMAHAT | KANTHALBARI | View |
HABIBUR RAHMAN MODEL COLLEGE | 136930 | KURIGRAM | RAJARHAT | FORKERHAT | PANTAPARA | View |
JADUR CHAR COLLEGE | 122583 | KURIGRAM | RAUMARI | JADUR CHAR | JADUR CHAR | View |
JADUR CHAR MODEL COLLEGE | 122582 | KURIGRAM | RAUMARI | JADUR CHAR | KOMOR BHANGI | View |
JATRAPUR ADARSHA COLLEGE | 122329 | KURIGRAM | KURIGRAM SADAR | JATRAPUR | KHANPARA | View |
KALIGONJ COLLEGE | 122459 | KURIGRAM | NAGESHWARI | SHALMARA | MADHAI KHAL | View |
KANTHAL BARI DEGREE COLLEGE | 122333 | KURIGRAM | KURIGRAM SADAR | KANTHALBARI | SIBRAM | View |
KASHIPUR COLLEGE | 122239 | KURIGRAM | PHULBARI | GANGAR HAT | DHARMAPUR | View |
KEDAR MOHILA COLLEGE | 137041 | KURIGRAM | NAGESHWARI | KOCHABATI | KEDAR | View |
KHOLERHAT COLLEGE | 136292 | KURIGRAM | PHULBARI | KHOCHABARI | BHANGAMORE | View |
KOCHAKAT DEGREE COLLEGE | 122455 | KURIGRAM | NAGESHWARI | KACHAR KATA | KOCHARDARA | View |
KURIGRAM CITY COLLEGE | 135337 | KURIGRAM | KURIGRAM SADAR | KURIGRAM | MIAH PARA TEXTAIL MORE | View |
KURIGRAM GOVT COLLEGE | 122331 | KURIGRAM | KURIGRAM SADAR | KURIGRAM | KRISNOPUR | View |
KURIGRAM GOVT.MOHILA COLLEGE | 122330 | KURIGRAM | KURIGRAM SADAR | KURIGRAM | HINGON ROY | View |
MAIDAM COLLEGE | 122125 | KURIGRAM | BHURUNGAMARI | FULKUMAR | MAIDAM | View |
MAJIDA ADARSHA DEGREE COLLEGE | 122332 | KURIGRAM | KURIGRAM SADAR | KURIGRAM | SHAHID ABDUL OHAB ROAD | View |
MIR ISMAIL HOSSIAN DEGREE COLLEGE | 122534 | KURIGRAM | RAJARHAT | RAJAR HAT | CHAKIR PASA TALUK | View |
MONDOLERHAT COLLEGE | 122706 | KURIGRAM | ULIPUR | MONDOLERHAT | MONDOLER HAT | View |
NAGESWARI DEGREE COLLEGE | 122452 | KURIGRAM | NAGESHWARI | NAGESHWARI | WEST NAGESWARI | View |
NAGESWARI MODEL COLLEGE | 122457 | KURIGRAM | NAGESHWARI | NAGESHWARI | NAGESHWARI | View |
NAGESWARI MOHILA COLLEGE | 122453 | KURIGRAM | NAGESHWARI | NAGESWARI | MONIRCHAR | View |
NAKKATI HAT ADARSHA COLLEGE | 122533 | KURIGRAM | RAJARHAT | KANUA | KANUA | View |
NAMAZER CHAR COLLEGE | 136492 | KURIGRAM | ULIPUR | GENDER ALGA | NAMAZER CHAR | View |
NEWASHI COLLEGE | 122458 | KURIGRAM | NAGESHWARI | NEWASHI | GOBARDHANKUTI | View |
PANCHGACHHI COLLEGE | 122334 | KURIGRAM | KURIGRAM SADAR | PANCHGACHHI | SHITAI JAR | View |
PANCHPIR DEGREE COLLEGE | 122709 | KURIGRAM | ULIPUR | PANCHPIR | GORAI | View |
RAJARHAT ADARSHA MOHILA COLLEGE | 122535 | KURIGRAM | RAJARHAT | RAJARHAT | MEKUR TARI | View |
RAJARHAT MOHILA DEGREE COLLEGE | 122536 | KURIGRAM | RAJARHAT | RAJARHAT | CAKHRI PASHAR TALUK | View |
RAJIB PUR WOMENS COLLEGE | 122147 | KURIGRAM | CHAR RAJIBPUR | RAJIBPUR | RAJIBPUR | View |
RAJIBPUR DEGREE COLLEGE | 122146 | KURIGRAM | CHAR RAJIBPUR | RAJIBPUR | RAJIBPUR | View |
Showing 1 to 50 of 63 entries
